<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chicago Agent Blog</title>
	<atom:link href="http://chicagoagentblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagoagentblog.com</link>
	<description>Real Living Helios Realty</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paying Off the House in 15 Years</title>
		<link>http://chicagoagentblog.com/2010/09/paying-off-the-house-in-15-years/</link>
		<comments>http://chicagoagentblog.com/2010/09/paying-off-the-house-in-15-years/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:13:50 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Finance/Mortgage]]></category>
		<category><![CDATA[Homeowner Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=170</guid>
		<description><![CDATA[From onlinewsj.com
By Amy Hoak
A growing number of homeowners are choosing to pay down their mortgages at a faster rate&#8211;even if it means a substantial jump in their monthly payments.
Between January and June, 26% of homeowners who refinanced chose a 15-year fixed-rate mortgage, according to data from CoreLogic, a provider of financial, property and consumer information. [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/09/paying-off-the-house-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Existing-Home Sales Fall as Expected but Prices Rise</title>
		<link>http://chicagoagentblog.com/2010/08/july-existing-home-sales-fall-as-expected-but-prices-rise/</link>
		<comments>http://chicagoagentblog.com/2010/08/july-existing-home-sales-fall-as-expected-but-prices-rise/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:14:10 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[Chicago Market Information]]></category>
		<category><![CDATA[Finance/Mortgage]]></category>
		<category><![CDATA[Homeowner Advice]]></category>
		<category><![CDATA[Seller Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=167</guid>
		<description><![CDATA[From the National Association of Realtors:
Existing-home sales were sharply lower in July following expiration of the home buyer tax credit but home prices continued to gain, according to the National Association of Realtors®.
Existing-home sales, which are completed transactions that include single-family, townhomes, condominiums and co-ops, dropped 27.2 percent to a seasonally adjusted annual rate of [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/08/july-existing-home-sales-fall-as-expected-but-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best moves for home buyers and sellers</title>
		<link>http://chicagoagentblog.com/2010/08/the-best-moves-for-home-buyers-and-sellers/</link>
		<comments>http://chicagoagentblog.com/2010/08/the-best-moves-for-home-buyers-and-sellers/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:58:46 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[Homeowner Advice]]></category>
		<category><![CDATA[Seller Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=163</guid>
		<description><![CDATA[(Money Magazine)
Plenty of forces, from overly cautious lenders to inaccurate appraisals, are wrecking real estate deals right now. But one of the biggest roadblocks to getting a house sold these days is the disconnect between buyers and sellers.
In general, sellers have gotten more realistic in pricing their homes than they were right after the housing [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/08/the-best-moves-for-home-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Out in a Buyers&#8217; Market</title>
		<link>http://chicagoagentblog.com/2010/08/stand-out-in-a-buyers-market/</link>
		<comments>http://chicagoagentblog.com/2010/08/stand-out-in-a-buyers-market/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:40:42 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Seller Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=158</guid>
		<description><![CDATA[From RealtyTimes.com
By PJ Wade
My recent tour of the shores of southern British Columbia&#8217;s Okanagan Lake revealed a wide selection of waterfront and community-adjacent rural properties sporting &#8220;For Sale&#8221; signs. How do sellers fare when there are two, three, or more listing signs visible on their street, along their stretch of shoreline, or in their condominium [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/08/stand-out-in-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Amazingly Low, Continue to Fall</title>
		<link>http://chicagoagentblog.com/2010/08/mortgage-rates-amazingly-low-continue-to-fall/</link>
		<comments>http://chicagoagentblog.com/2010/08/mortgage-rates-amazingly-low-continue-to-fall/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:27:22 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[Finance/Mortgage]]></category>
		<category><![CDATA[Seller Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=155</guid>
		<description><![CDATA[From RealtyTimes.com
By: Ed Ferrara
30-year fixed mortgage rates are now at 4% for well-qualified borrowers who pay .07 to 1 point origination shows FreeRateUpdate.com research of wholesale lenders&#8217; interest rate sheets. 15-year fixed mortgage rates are at 3.5%. Both fixed mortgage rates, which continue to decline, are at all time record low levels.
FHA mortgage rates remain [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/08/mortgage-rates-amazingly-low-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for the perfect credit score</title>
		<link>http://chicagoagentblog.com/2010/08/quest-for-the-perfect-credit-score/</link>
		<comments>http://chicagoagentblog.com/2010/08/quest-for-the-perfect-credit-score/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:19:37 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[Finance/Mortgage]]></category>
		<category><![CDATA[Homeowner Advice]]></category>
		<category><![CDATA[Seller Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=152</guid>
		<description><![CDATA[From MONEY Magazine
A major league pitcher dreams of throwing a perfect game. High schoolers eyeing the Ivy League study furiously in hopes of earning 2400 on the SAT. Meanwhile, Chris Peplinski is pursuing his own brand of flawlessness: an 850 credit score.
The 37-year-old stay-at-home dad from Rogers, Ark., has already nabbed 813 on the FICO [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/08/quest-for-the-perfect-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Carbon Footprint</title>
		<link>http://chicagoagentblog.com/2010/08/reduce-your-carbon-footprint/</link>
		<comments>http://chicagoagentblog.com/2010/08/reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:07:23 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Homeowner Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=149</guid>
		<description><![CDATA[From RealtyTimes.com
By: Carla Hill
The Summer season gives many homeowners excellent opportunities to reduce their carbon footprint, an increasingly pressing issue in American households, where energy consumption has reached new heights.
According to Abcnews.com, &#8220;On average, every American is responsible for about 22 tons of carbon dioxide emissions every year, according to statistics compiled by the United [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/08/reduce-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Outlook: Modest Recovery</title>
		<link>http://chicagoagentblog.com/2010/08/real-estate-outlook-modest-recovery/</link>
		<comments>http://chicagoagentblog.com/2010/08/real-estate-outlook-modest-recovery/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:04:09 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[Chicago Market Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seller Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=147</guid>
		<description><![CDATA[From RealtyTimes.com
By: Kenneth R. Harney
The Federal Reserve&#8217;s board of governors gave their current economic forecast a label last week: The label is &#8220;modest&#8221; &#8211; and it&#8217;s an important word to keep it in mind.
Yes, we&#8217;re still in recovery mode, the Fed governors said, but it&#8217;s a slow slog, and on any given day the news [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/08/real-estate-outlook-modest-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Home Sales Up 10 Months in a Row, Chicago Region a Full Year</title>
		<link>http://chicagoagentblog.com/2010/07/illinois-home-sales-up-10-months-in-a-row-chicago-region-a-full-year/</link>
		<comments>http://chicagoagentblog.com/2010/07/illinois-home-sales-up-10-months-in-a-row-chicago-region-a-full-year/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:15:17 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>
		<category><![CDATA[Chicago Market Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Seller Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=144</guid>
		<description><![CDATA[Illinois Association of REALTORS® News Release:
Home prices in Illinois are showing signs of stabilizing with continued positive year-over-year median price growth and 10 straight months of mostly double-digit sales increases; the Chicago region marked a year of positive sales activity in June. According to the Illinois Association of REALTORS® latest report, statewide total home sales [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/07/illinois-home-sales-up-10-months-in-a-row-chicago-region-a-full-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Walk-Through Tips</title>
		<link>http://chicagoagentblog.com/2010/07/final-walk-through-tips/</link>
		<comments>http://chicagoagentblog.com/2010/07/final-walk-through-tips/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:53:24 +0000</pubDate>
		<dc:creator>Real Living Helios</dc:creator>
				<category><![CDATA[Buyer Advice]]></category>

		<guid isPermaLink="false">http://chicagoagentblog.com/?p=142</guid>
		<description><![CDATA[From RealtyTimes.com
By Carla Hill
There will come a time during your home buying process when you&#8217;ll need to do a final walk-through of the home before closing.
Around a week before you close, take the time to visit your &#8220;new&#8221; home again. When you&#8217;re there, check to be sure that the terms of your contract have been [...]]]></description>
		<wfw:commentRss>http://chicagoagentblog.com/2010/07/final-walk-through-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
